Tracklist
Eeny | |
Airbag | 4:44 |
Paranoid Android | 6:23 |
Subterranean Homesick Alien | 4:27 |
Meeny | |
Exit Music (For A Film) | 4:24 |
Let Down | 4:59 |
Karma Police | 4:21 |
Miney | |
Fitter Happier | 1:57 |
Electioneering | 3:50 |
Climbing Up The Walls | 4:45 |
No Surprises | 3:48 |
Mo | |
Lucky | 4:19 |
The Tourist | 5:24 |
Credits (16)
-
Radiohead Arranged By, Recorded By
-
Nigel Godrich Mixed By, Recorded By
-
Matt Bale Artwork
-
Mr. Barry Artwork
-
Stanley Donwood Artwork
-
The White Chocolate Farm Artwork
-
Nick Ingman Conductor
-
Chris Scard Featuring
-
Gerard Navarro Featuring
-
Jon Bailey Featuring
-
Chris Blair Mastered By
-
Colin Greenwood Songwriter
-
Ed O'Brien Songwriter
-
Jonny Greenwood Songwriter
-
Phil Selway Songwriter
-
Thom Yorke Songwriter
Versions (188)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NODATA 02, 7243 8 55229 1 8 | Radiohead | OK Computer (2xLP, Album, Gat) | Parlophone, Parlophone | NODATA 02, 7243 8 55229 1 8 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCP-50201, 7243 8 55229 2 5 | Radiohead = レディオヘッド* | Radiohead = レディオヘッド* - OK Computer = OKコンピューター (CD, Album) | EMI, Parlophone | TOCP-50201, 7243 8 55229 2 5 | Japan | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCP-50201, 7243 8 55229 2 5 | Radiohead = レディオヘッド* | Radiohead = レディオヘッド* - OK Computer = OKコンピューター (CD, Album, Promo) | EMI, Parlophone | TOCP-50201, 7243 8 55229 2 5 | Japan | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCP-50201, 7243 8 55229 2 5 | Radiohead = レディオヘッド* | Radiohead = レディオヘッド* - OK Computer = OKコンピューター (CD, Album, RP) | EMI, Parlophone | TOCP-50201, 7243 8 55229 2 5 | Japan | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NODATA 02 | Radiohead | OK Computer (2xLP, Album, Promo, W/Lbl) | Parlophone | NODATA 02 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDNODATA 02, 7243 8 55229 2 5 | Radiohead | OK Computer (Box, Promo + CD, Album + VHS) | Parlophone | CDNODATA 02, 7243 8 55229 2 5 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDPP 005 | Radiohead | OK Computer (CD, Advance, Album, Num, Promo) | Parlophone | CDPP 005 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album) | Parlophone | 7243 8 55229 2 5 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 24385 5229 2 5 | Radiohead | OK Computer (CD, Album) | EMI | 7 24385 5229 2 5 | Taiwan | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 24385 5229 2 5 | Radiohead | OK Computer (CD, Album) | EMI | 7 24385 5229 2 5 | Taiwan | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDEMCJ (WF) 5714 | Radiohead | OK Computer (CD, Album) | Parlophone | CDEMCJ (WF) 5714 | South Africa | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album) | EMI, Parlophone | CDP 7243 8 55229 2 5 | Colombia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, 8552292 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, 8552292 | Australia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album) | Parlophone | 7243 8 55229 2 5 | Mexico | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDEMCJ (WF) 5714 | Radiohead | OK Computer (CD, Album) | Parlophone, EMI 100 | CDEMCJ (WF) 5714 | South Africa | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855229 2, 368 855229 2 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 855229 2, 368 855229 2 | Brazil | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album) | Parlophone | 7243 8 55229 2 5 | Australasia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855229 2 | Radiohead | OK Computer (CD, Album) | Parlophone | 855229 2 | Brazil | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album) | Parlophone | 7243 8 55229 2 5 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 855229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, EMI | 7243 8 855229 2 5, CDNODATA 02 | Colombia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album) | Capitol Records | CDP 7243 8 55229 2 5 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EKPD-0610, 880 900930 143 7 | Radiohead | OK Computer (CD, Album) | EMI, Parlophone | EKPD-0610, 880 900930 143 7 | South Korea | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album) | Parlophone | 7243 8 55229 2 5 | Argentina | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album) | Parlophone | 7243 8 55229 2 5 | Mexico | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 24385 5229 2 5 | Radiohead | OK Computer (CD, Album) | EMI | 7 24385 5229 2 5 | Taiwan | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Club) | Capitol Records, Parlophone | 7243 8 55229 2 5 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 555229 | Radiohead | OK Computer (CD, Album, Club) | Capitol Records, Parlophone | CDP 555229 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 7243 8 55229 2 5, CDP 555229 | Radiohead | OK Computer (CD, Album, Club) | Capitol Records, Capitol Records, Parlophone | CDP 7243 8 55229 2 5, CDP 555229 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Club) | Capitol Records | CDP 7243 8 55229 2 5 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, MP) | Parlophone | 7243 8 55229 2 5 | Netherlands | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, MP, Promo, Dee) | Parlophone | 7243 8 55229 2 5 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dpro 1542 | Radiohead | OK Computer (CD, Album, Num, Promo) | EMI Music Canada | dpro 1542 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Promo) | Capitol Records | CDP 7243 8 55229 2 5 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Promo, Adv + Floppy, 3,5", Bla) | Capitol Records | CDP 7243 8 55229 2 5 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Promo, Adv + Floppy, 3,5", Promo, Red) | Capitol Records | CDP 7243 8 55229 2 5 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
534 615-2 | Radiohead | OK Computer (CD, Album, Unofficial) | Emi Records (2) | 534 615-2 | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Unofficial) | Parlophone (2) | 7243 8 55229 2 5 | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM0189 | Radiohead | OK Computer (CD, Album, Unofficial) | Parlophone (2) | CM0189 | China | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Unofficial) | Parlophone (2) | 7243 8 55229 2 5 | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Unofficial) | Parlophone (2) | 7243 8 55229 2 5 | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (CD, Album, Unofficial) | Not On Label | none | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 | Radiohead | OK Computer (CD, Album, Unofficial) | Not On Label (Radiohead) | 311 | Bulgaria | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (CD, Album, Unofficial) | Not On Label (Radiohead) | none | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (CDr, Album, Promo) | Warner/Chappell | none | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (CDr, Album, TP) | EMI | none | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (Cass, Advance, Promo) | Toshiba EMI | none | Japan | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCNODATA 02 | Radiohead | OK Computer (Cass, Album) | Parlophone | TCNODATA 02 | United Arab Emirates | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCTS 890889 | Radiohead | OK Computer (Cass, Album) | His Master's Voice | SCTS 890889 | India | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Parlophone | 7243 8 55229 4 9 | Indonesia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07243 8 55229 49 | Radiohead | OK Computer (Cass, Album) | Parlophone | 07243 8 55229 49 | Malaysia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Parlophone | 7243 8 55229 4 9 | Poland | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Gala Records (5), Parlophone | 7243 8 55229 4 9 | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855229-4 | Radiohead | OK Computer (Cass, Album) | Parlophone | 855229-4 | Chile | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724385 522945 | Radiohead | OK Computer (Cass, Album) | EMI | 724385 522945 | Lebanon | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4 7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Capitol Records | C4 7243 8 55229 4 9 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9, TCNODATA 02 | Radiohead | OK Computer (Cass, Album) | Parlophone, Parlophone | 7243 8 55229 4 9, TCNODATA 02 | UK & Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Parlophone | 7243 8 55229 4 9 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9, TCNODATA 02 | Radiohead | OK Computer (Cass, Album) | Parlophone, Parlophone | 7243 8 55229 4 9, TCNODATA 02 | Thailand | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Parlophone | 7243 8 55229 4 9 | Turkey | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Parlophone | 7243 8 55229 4 9 | Philippines | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Parlophone | 7243 8 55229 4 9 | Indonesia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9, E4 55229 | Radiohead | OK Computer (Cass, Album) | Parlophone, EMI Music Canada | 7243 8 55229 4 9, E4 55229 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9, TCNODATA 02 | Radiohead | OK Computer (Cass, Album) | Parlophone, Parlophone | 7243 8 55229 4 9, TCNODATA 02 | Ukraine | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Parlophone | 7243 8 55229 4 9 | Australia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9 | Radiohead | OK Computer (Cass, Album) | Gala Records (5), Parlophone | 7243 8 55229 4 9 | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 4 9, EKPC-0610 | Radiohead | OK Computer (Cass, Album) | Parlophone, LKC Music Co, Ltd | 7243 8 55229 4 9, EKPC-0610 | South Korea | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | Radiohead | OK Computer (Cass, Album, Promo) | EMI | NA | Netherlands | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (Cass, Album, Promo) | Not On Label | none | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nodata Tape | Radiohead | OK Computer (Cass, Album, Promo) | Parlophone | Nodata Tape | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (Cass, Album, Promo) | Capitol Records | none | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (Cass, Album, Promo, Aiw) | Capitol Records | none | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (Cass, Album, Transcription) | EMI | none | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC PCS 7389 | Radiohead | OK Computer (Cass, Album, Transcription) | Parlophone | TC PCS 7389 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Radiohead | OK Computer (Cass, Album, Unofficial) | СВАБ | none | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 21338 2 7 | Radiohead | OK Computer (Ltd, Sli + CD, Album + CD, Maxi) | Parlophone | 7243 8 21338 2 7 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 8 7 | Radiohead | OK Computer (MD, Album) | Parlophone | 7243 8 55229 8 7 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDP 7243 8 55229 2 5 | Radiohead | Ok Computer (CD, Album, Obi) | Capitol Records | CDP 7243 8 55229 2 5 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdp724385522925 | Radiohead | Ok Computer (CD, Album, Promo) | Capitol Records | cdp724385522925 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NODATA 02, 7243 8 55229 1 8 | Radiohead | OK Computer (2xLP, Album, RP, Gat) | Parlophone, Parlophone | NODATA 02, 7243 8 55229 1 8 | UK | 1998 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR1122-98 | Radiohead | OK Computer (Cass, Album, Unofficial) | Odeon Records (3) | OR1122-98 | Russia | 1998 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album, RP, Son) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Europe | 1999 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, Unofficial) | Parlophone (2) | 7243 8 55229 2 5 | Russia | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1184 | Radiohead | OK Computer (CD, Album, Unofficial) | MG Records (3) | 1184 | Russia | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCP-53834 | Radiohead | OK Computer (CD, Album, Ltd, RE) | Parlophone, EMI | TOCP-53834 | Japan | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCP-53834 | Radiohead | OK Computer (CD, Album, Ltd, RE) | Parlophone, EMI | TOCP-53834 | Japan | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCP-53834 | Radiohead, レディオヘッド* | Radiohead, レディオヘッド* - OK Computer (CD, Album, Ltd, RE) | Parlophone, EMI | TOCP-53834 | Japan | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 1 8 | Radiohead | OK Computer (2xLP, Album, Ltd, RE, 180) | Capitol Records | 7243 8 55229 1 8 | US | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 1 8 | Radiohead | OK Computer (2xLP, Album, RE, Gat) | Capitol Records, Parlophone | 7243 8 55229 1 8 | US | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCP-53834 | Radiohead | OK Computer (CD, Album, Ltd, RE) | Parlophone, EMI | TOCP-53834 | Japan | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5 | Radiohead | OK Computer (CD, Album, RE) | Parlophone | 7243 8 55229 2 5 | Australasia | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 55229 2 5, CDNODATA 02 | Radiohead | OK Computer (CD, Album, RE, O-C) | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 | Belgium | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
