Daft Punk – Random Access Memories
Genre:
Style:
Year:
Notes:
Fifth and possibly final studio album. Includes collaborations with Pharrell Williams, Julian Casablancas, Panda Bear, Nile Rodgers, Todd Edwards, Giorgio Moroder.
Originally released in 2013. The Japanese edition included the bonus track "Horizon".
Re-released in 2014 as a limited edition box set featuring exclusive contents.
Five singles were released from this album:
- Get Lucky
- Lose Yourself To Dance
- Doin' It Right
- Instant Crush
- Give Life Back To Music
Originally released in 2013. The Japanese edition included the bonus track "Horizon".
Re-released in 2014 as a limited edition box set featuring exclusive contents.
Five singles were released from this album:
- Get Lucky
- Lose Yourself To Dance
- Doin' It Right
- Instant Crush
- Give Life Back To Music
Tracklist
Give Life Back To Music | 4:35 |
The Game Of Love | 5:22 |
Giorgio By Moroder | 9:04 |
Within | 3:48 |
Instant Crush | 5:37 |
Lose Yourself To Dance | 5:53 |
Touch | 8:18 |
Get Lucky | 6:09 |
Beyond | 4:50 |
Motherboard | 5:41 |
Fragments Of Time | 4:39 |
Doin' It Right | 4:11 |
Contact | 6:23 |
Credits (100)
-
Chris Caswell (2) Arranged By, Coordinator, Orchestrated By
-
Guy-Manuel de Homem-Christo Arranged By, Design Concept, Art Direction, Producer
-
Thomas Bangalter Arranged By, Design Concept, Art Direction, Producer
-
Cedric Hervet Cover, Creative Director, Design Concept, Art Direction
-
Warren Fu Cover, Design Concept, Art Direction, Illustration
-
Paul Hahn Design Concept, Art Direction, Management
-
Chab (2) Lacquer Cut By, Mastered By
-
Mick Guzauski Mixed By, Recorded By
-
Peter Franco Mixed By, Recorded By
-
Seth Waldmann Mixed By, Recorded By
-
Gene Cipriano Orchestra, Bass Clarinet, Orchestra, Clarinet
-
Doug Walter Conductor
-
Joseph Solido Contractor
-
Jackie O'Brien Coordinator
-
Sam Cooper (3) Coordinator
-
Biz3 Directed By
-
Kathryn Frazier Directed By
-
David Channing Edited By
-
Daniel Lerner Engineer
-
Clintons Legal
-
Peter Button Legal
-
Bob Ludwig Mastered By
-
Chuck Berghofer Orchestra, Bass
-
Donald V. Ferrone Orchestra, Bass
-
Drew Dembowski Orchestra, Bass
-
Craig Gosnell Orchestra, Bass Trombone
-
Judy Farmer Orchestra, Bassoon
-
Armen Ksajikian Orchestra, Cello
-
Christina Soule Orchestra, Cello
-
Paula Hochhalter Orchestra, Cello
-
Timothy Loo Orchestra, Cello
-
Vanessa Freebairn-Smith Orchestra, Cello
-
Marty Krystall Orchestra, Clarinet
-
David Kossoff (2) Orchestra, English Horn
-
Greg Huckins Orchestra, Flute
-
Sara Andon Orchestra, Flute
-
Steve Kajala Orchestra, Flute
-
Danielle Ondarza Orchestra, French Horn
-
Jim Atkinson Orchestra, French Horn
-
Justin Hageman Orchestra, French Horn
-
Nathan Campbell Orchestra, French Horn
-
Stephanie O'Keefe Orchestra, French Horn
-
Earl Dumler Orchestra, Oboe
-
Brian Kilgore Orchestra, Percussion
-
Mark Converse Orchestra, Percussion
-
Andy Martin Orchestra, Trombone
-
Bob McChesney Orchestra, Trombone
-
Charles Loper Orchestra, Trombone
-
Charlie Morillas Orchestra, Trombone
-
Chuck Findley Orchestra, Trumpet
-
Gary Grant Orchestra, Trumpet
-
Larry McGuire Orchestra, Trumpet
-
Warren Luening Orchestra, Trumpet
-
Alma Fernandez Orchestra, Viola
-
Andrew Picken Orchestra, Viola
-
Carolyn Riley Orchestra, Viola
-
Harry Shirinian Orchestra, Viola
-
Jody Rubin Orchestra, Viola
-
Ray Tischer Orchestra, Viola
-
Rodney Wirtz Orchestra, Viola
-
Roland Kato Orchestra, Viola
-
Audrey Solomon Orchestra, Violin
-
Calabria McChesney Orchestra, Violin
-
Carrie Kennedy Orchestra, Violin
-
Cindy Moussas Orchestra, Violin
-
Irina Voloshina Orchestra, Violin
-
Joel Pargman Orchestra, Violin
-
Johana Krejci Orchestra, Violin
-
Kevin Connolly Orchestra, Violin
-
Lisa Dondlinger Orchestra, Violin
-
Lisa Sutton Orchestra, Violin
-
Margaret Wooten Orchestra, Violin
-
Mary Sloan Orchestra, Violin
-
Miwako Watanabe Orchestra, Violin
-
Neel Hammond Orchestra, Violin
-
Nina Evtuhov Orchestra, Violin
-
Olivia Tsui Orchestra, Violin
-
Rafael Rishik Orchestra, Violin
-
Rita Weber Orchestra, Violin
-
Samuel Fischer Orchestra, Violin
-
Sara Parkins Orchestra, Violin
-
Songa Lee-Kitto Orchestra, Violin
-
Assa Drori Orchestra, Violin, Concertmaster
-
Florian Lagatta Recorded By
-
Alana Da Fonseca Recorded By
-
Bill Rahko Recorded By
-
Charlie Paakkari Recorded By
-
Cory Brice Recorded By
-
Derek Karlquist Recorded By
-
Doug Tyo Recorded By
-
Eric Eylands Recorded By
-
Eric Weaver Recorded By
-
Kevin Mills Recorded By
-
Kyle Stevens (3) Recorded By
-
Miguel Lara (2) Recorded By
-
Mike Larson (4) Recorded By
-
Nicolas Essig Recorded By
-
Phil Joly Recorded By
-
Gus Koven Sound Designer
-
Jean-Pierre Janiaud Technician
Versions (48)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88883716861, 88883 71686 1 | Daft Punk | Random Access Memories (2xLP, Album, 180) | Columbia, Columbia, Sony Music, Sony Music | 88883716861, 88883 71686 1 | UK, Europe & US | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0886443927087 | Daft Punk | Random Access Memories (édition Studio Masters) (13xFile, ALAC, FLAC, Album, 24 ) | Columbia | 0886443927087 | France | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SICP 3817 | Daft Punk = ダフト?パンク* | Daft Punk = ダフト?パンク* - Random Access Memories = ランダム?アクセス?メモリーズ (CD, Album) | Sony Records Int'l | SICP 3817 | Japan | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (12", TP, Blu) | Columbia | 88883716862 | Germany | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Daft Punk | Random Access Memories (13xFile, AAC, Album, 256) | Columbia | none | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Daft Punk | Random Access Memories (13xFile, FLAC, Album, 88K) | Columbia | none | US | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Daft Punk | Random Access Memories (13xFile, MP3, Album, 250) | Columbia | none | UK & Europe | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G010002958055U | Daft Punk | Random Access Memories (13xFile, MP3, Album, 320) | Columbia | G010002958055U | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716861, C 371686 | Daft Punk | Random Access Memories (2xLP, Album, 180) | Columbia, Columbia | 88883716861, C 371686 | US | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (Box, Fri + CD, Album, Promo) | Columbia | 88883716862 | South Korea | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (Box, Ltd, S/Edition, But + CD, Album) | Columbia | 88883716862 | South Korea | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia | 88883716862 | Europe | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883738522 | Daft Punk | Random Access Memories (CD, Album) | Sony Music, Columbia | 88883738522 | Ukraine | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883738522 | Daft Punk | Random Access Memories (CD, Album) | Columbia | 88883738522 | Russia | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia | 88883716862 | Colombia | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia, Sony Music | 88883716862 | Brazil | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia, Sony Music | 88883716862 | Europe | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia, Sony Music | 88883716862 | Indonesia | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8888 371686-2 | Daft Punk | Random Access Memories (CD, Album) | Columbia | 8888 371686-2 | Argentina | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S20070C, 88883716862 | Daft Punk | Random Access Memories (CD, Album) | Sony Music Entertainment (Korea) Inc., Columbia | S20070C, 88883716862 | South Korea | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888837168625 | Daft Punk | Random Access Memories (CD, Album) | Columbia, Sony Music | 888837168625 | Mexico | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia | 88883716862 | Canada | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia, Sony Music | 88883716862 | Australia | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia | 88883716862 | Malaysia | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia, Sony Music | 88883716862 | Europe | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album) | Columbia | 88883716862 | US | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8803581120493 | Daft Punk | Random Access Memories (CD, Album, Ltd, 3D ) | Columbia | 8803581120493 | South Korea | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album, Ltd, Sli) | Columbia | 88883716862 | Australia | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888837168625 | Daft Punk | Random Access Memories (CD, Album, Ltd, Tra) | Columbia | 888837168625 | South Korea | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album, Promo, S/Edition, Mas) | Columbia | 88883716862 | Taiwan | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album, RP) | Columbia | 88883716862 | Brazil | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album, RP) | Columbia | 88883716862 | Brazil | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-064 15 | Daft Punk | Random Access Memories (CD, Album, Unofficial) | Art Optimum | AB-064 15 | Russia | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album, Unofficial) | Columbia (2) | 88883716862 | Russia | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Daft Punk | Random Access Memories (CDr, Album, Promo) | Columbia | none | US | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Daft Punk | Random Access Memories (CDr, Album, Unofficial) | Sony Music (2), Columbia (2) | none | UK | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (Cass, Album, Unofficial) | Columbia | 88883716862 | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88843011981, 88883716861, 88843012401, 34-101989 | Daft Punk | Random Access Memories (Box, Dlx, Ltd + 2xLP, Album, 180 + 10" + M/Stick, ) | Columbia, Columbia, Columbia, Columbia | 88843011981, 88883716861, 88843012401, 34-101989 | US | 2014 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883738522 | Daft Punk | Random Access Memories (CD, Album, RE) | ООО "Ворнер Мьюзик" | 88883738522 | Russia | 2014 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716861, 88883 71686 1 | Daft Punk | Random Access Memories (2xLP, Album, RE, 180) | Columbia, Columbia, Sony Music, Sony Music | 88883716861, 88883 71686 1 | Europe | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716861, 88883 71686 1 | Daft Punk | Random Access Memories (2xLP, Album, RE, 180) | Columbia, Columbia, Sony Music, Sony Music | 88883716861, 88883 71686 1 | Europe | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TROCM 16 | Daft Punk | Random Access Memories (Cass, Album, Unofficial) | The Return Of Cassetteman | TROCM 16 | Russia | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716861, 88883 71686 1 | Daft Punk | Random Access Memories (2xLP, Album, RE, 180) | Columbia, Columbia, Sony Music, Sony Music | 88883716861, 88883 71686 1 | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716861 | Daft Punk | Random Access Memories (2xLP, Album, RE, 180) | Columbia, Sony Music | 88883716861 | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888837168625 | Daft Punk | Random Access Memories (CD, Album) | Columbia, Sony Music | 888837168625 | Mexico | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883 716862, CD-2941 | Daft Punk | Random Access Memories (CD, Album, RE) | Sony Music, 上海聲像, Columbia | 88883 716862, CD-2941 | China | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (CD, Album, RE) | Columbia | 88883716862 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88883716862 | Daft Punk | Random Access Memories (Cass, Album, Unofficial) | Columbia (2) | 88883716862 | Indonesia | Unknown | Sell This Version |
Recommendations
Reviews Show All 365 Reviews
apocalypse_dao
August 19, 2021
referencing Random Access Memories, 2xLP, Album, 180, 88883716861, C 371686
Anyone else’s beginning of side 2 and 3 sound like a Yule log?
Other than that, it’s a sonic masterpiece.
Other than that, it’s a sonic masterpiece.
:format(jpeg):quality(40)/discogs-avatars/U-8201955-1605824152.jpeg.jpg)
flynncooklol
August 16, 2021
referencing Random Access Memories, Box, Dlx, Ltd + 2xLP, Album, 180 + 10" + M/Stick, , 88843011981, 88883716861, 88843012401, 34-101989
who is the absolute moron selling this for $55,550 dollars
whoamax
August 15, 2021
referencing Random Access Memories, 2xLP, Album, 180, 88883716861, C 371686
Cannot compare to other pressings because I only have this one, but wow, amazing.
:format(jpeg):quality(40)/discogs-avatars/U-8702730-1607954694.jpeg.jpg)
AppleBlossome88
August 11, 2021
referencing Random Access Memories, 2xLP, Album, RE, 180, 88883716861
Anyone compared this reissue to 2013 original pressing ? Let's discuss here please ?
ninjachris
August 7, 2021
referencing Random Access Memories, 2xLP, Album, RE, 180, 88883716861, 88883 71686 1
Just bought a brand new sealed copy. Sounds great, but side A has visible and very audible scratches in multiple places. Very disappointed.
:format(jpeg):quality(40)/discogs-avatars/U-10982215-1629337123.jpeg.jpg)
Minitaur
August 4, 2021
referencing Random Access Memories, 2xLP, Album, 180, 88883716861, C 371686
Absolutely phenomenal pressing, one of the best I have by far.
:format(jpeg):quality(40)/discogs-avatars/U-5706698-1600950385.jpeg.jpg)
Slavian49
August 3, 2021
referencing Random Access Memories, 2xLP, Album, RE, 180, 88883716861
Good version. Sounds clear and dynamic. I wasn't disturbed by any surface noise during the first spin.
Definitely a good value
Definitely a good value
ZMJ10413
August 1, 2021
referencing Random Access Memories, 2xLP, Album, RE, 180, 88883716861
Very very quiet press, no pops or surface noise anywhere throughout both LP’s. Very dynamic, all instruments sound clear as a bell. Highly recommended if you haven’t picked up a copy of this yet! Only complaint is it has regular paper inner sleeves, unlike the poly lined earlier releases, but if you’ve got your own it’s no problem at all! Pick it up ASAP!!
:format(jpeg):quality(40)/discogs-avatars/U-1775392-1615483845.jpeg.jpg)
SijiJabbar
July 28, 2021
edited about 1 month ago
referencing Random Access Memories, 2xLP, Album, RE, 180, 88883716861
referencing Random Access Memories, 2xLP, Album, RE, 180, 88883716861
If you're not fussed about sound quality, this reissue might do. If you are, I'd advise shelling out extra for the 2013 first pressing release cut by Chab (http://www.newbornsurprises.com/Daft-Punk-Random-Access-Memories/release/4570366), even if it means only getting a near mint copy. They simply do not compare.
TheVibratory
August 21, 2021